Inorganic
| Name | Type | Value | Rarity | Mass | Sym. | State |
|---|---|---|---|---|---|---|
| Aldumite | Inorganic | 84 | Unique | 1.9 | Ad | Solid |
| Alkanes | Inorganic | 13 | Uncommon | 0.6 | HnCn | Gas |
| Aluminum | Inorganic | 7 | Common | 0.5 | Al | Solid |
| Antimony | Inorganic | 30 | Exotic | 0.8 | Sb | Solid |
| Aqueous Hematite | Inorganic | 56 | Unique | 1.3 | Aq | Solid |
| Argon | Inorganic | 5 | Common | 0.5 | Ar | Gas |
| Benzene | Inorganic | 19 | Uncommon | 0.6 | C₆Hn | Gas |
| Beryllium | Inorganic | 12 | Uncommon | 0.5 | Be | Solid |
| Caelumite | Inorganic | 264 | Unique | 0.3 | Ct | Solid |
| Caesium | Inorganic | 25 | Exotic | 0.8 | Cs | Liquid |
| Carboxylic Acids | Inorganic | 12 | Rare | 0.8 | R-COOH | Liquid |
| Chlorine | Inorganic | 6 | Common | 0.5 | Cl | Gas |
| Chlorosilanes | Inorganic | 14 | Uncommon | 0.6 | SiH₃Cl | Liquid |
| Cobalt | Inorganic | 12 | Uncommon | 0.6 | Co | Solid |
| Copper | Inorganic | 10 | Common | 0.6 | Cu | Solid |
| Dysprosium | Inorganic | 56 | Exotic | 1.4 | Dy | Solid |
| Europium | Inorganic | 40 | Exotic | 1 | Eu | Solid |
| Fluorine | Inorganic | 12 | Uncommon | 0.5 | F | Gas |
| Gold | Inorganic | 24 | Rare | 0.8 | Au | Solid |
| Helium-3 | Inorganic | 14 | Uncommon | 0.3 | He-3 | Gas |
| Indicite | Inorganic | 108 | Unique | 2.3 | Ie | Solid |
| Ionic Liquids | Inorganic | 23 | Exotic | 0.8 | IL | Liquid |
| Iridium | Inorganic | 14 | Uncommon | 0.7 | Ir | Solid |
| Iron | Inorganic | 8 | Common | 0.6 | Fe | Solid |
| Lead | Inorganic | 10 | Common | 0.7 | Pb | Solid |
| Lithium | Inorganic | 14 | Rare | 0.5 | Li | Solid |
| Mercury | Inorganic | 22 | Rare | 0.8 | Hg | Liquid |
| Neodymium | Inorganic | 20 | Rare | 0.8 | Nd | Solid |
| Neon | Inorganic | 16 | Exotic | 0.5 | Ne | Gas |
| Nickel | Inorganic | 10 | Common | 0.6 | Ni | Solid |
| Palladium | Inorganic | 25 | Exotic | 0.7 | Pd | Solid |
| Platinum | Inorganic | 24 | Rare | 0.8 | Pt | Solid |
| Plutonium | Inorganic | 64 | Exotic | 1.6 | Pu | Solid |
| Rothicite | Inorganic | 106 | Unique | 2.2 | Rc | Solid |
| Silver | Inorganic | 20 | Uncommon | 0.6 | Ag | Solid |
| Tantalum | Inorganic | 23 | Rare | 0.9 | Ta | Solid |
| Tasine | Inorganic | 52 | Unique | 1.2 | Tsn | Liquid |
| Tetrafluorides | Inorganic | 18 | Rare | 0.7 | xF4 | Gas |
| Titanium | Inorganic | 12 | Rare | 0.5 | Ti | Solid |
| Tungsten | Inorganic | 16 | Common | 0.7 | W | Solid |
| Uranium | Inorganic | 14 | Common | 0.7 | U | Solid |
| Vanadium | Inorganic | 24 | Rare | 0.7 | V | Solid |
| Veryl | Inorganic | 40 | Unique | 0.9 | Vr | Gas |
| Vytinium | Inorganic | 116 | Unique | 2.5 | Vy | Solid |
| Water | Inorganic | 4 | Common | 0.5 | H₂O | Liquid |
| Xenon | Inorganic | 27 | Exotic | 0.8 | Xe | Gas |
| Ytterbium | Inorganic | 38 | Exotic | 1.2 | Yb | Solid |
Organic
| Name | Type | Value | Rarity | Mass |
|---|---|---|---|---|
| Adhesive | Organic | 12 | Rare | 0.5 |
| Amino Acids | Organic | 10 | Rare | 0.5 |
| Analgesic | Organic | 12 | Rare | 0.5 |
| Antimicrobial | Organic | 10 | Uncommon | 0.5 |
| Aromatic | Organic | 11 | Rare | 0.5 |
| Biosuppressant | Organic | 16 | Exotic | 0.5 |
| Cosmetic | Organic | 8 | Uncommon | 0.5 |
| Fiber | Organic | 4 | Common | 0.5 |
| Gastronomic Delight | Organic | 66 | Unique | 1.5 |
| Hallucinogen | Organic | 14 | Rare | 0.5 |
| High-Tensile Spidroin | Organic | 62 | Unique | 1.3 |
| Hypercatalyst | Organic | 18 | Exotic | 0.5 |
| Immunostimulant | Organic | 58 | Unique | 1.3 |
| Lubricant | Organic | 18 | Exotic | 0.5 |
| Luxury Textile | Organic | 58 | Unique | 1.5 |
| Membrane | Organic | 9 | Uncommon | 0.5 |
| Memory Substrate | Organic | 65 | Unique | 1.4 |
| Metabolic Agent | Organic | 9 | Common | 0.5 |
| Neurologic | Organic | 67 | Unique | 1.4 |
| Nutrient | Organic | 5 | Common | 0.5 |
| Ornamental Material | Organic | 11 | Uncommon | 0.5 |
| Pigment | Organic | 10 | Uncommon | 0.5 |
| Polymer | Organic | 20 | Exotic | 0.5 |
| Quark-Degenerate Tissues | Organic | 240 | Unique | 0.3 |
| Sealant | Organic | 6 | Common | 0.5 |
| Sedative | Organic | 12 | Rare | 0.5 |
| Solvent | Organic | 19 | Exotic | 0.5 |
| Spice | Organic | 11 | Uncommon | 0.5 |
| Stimulant | Organic | 20 | Exotic | 0.5 |
| Structural Material | Organic | 7 | Common | 0.5 |
| Toxin | Organic | 8 | Common | 0.5 |
Manufactured
| Name | Type | Value | Rarity | Mass |
|---|---|---|---|---|
| Adaptive Frame | Manufactured | 24 | Common | 1.6 |
| Vytinium Fuel Rod | Manufactured | 836 | Rare | 11 |